Large BAF Sewage Systems

Large BAF Systems Specifications & Downloads (12 to 48PE)

System Design Population Design Hydraulic Loading Gross Capacity* Certification Drawing
12PE 1,800 8M3 Download Download
20PE 3,000 12M3 Download Download
28PE 4,200 16M3 Download Download
38PE 5,700 20M3 Download Download
48PE 7,200 24M3 Download Download

Typical Design Daily Population Throughput for Various Applications (People / Students)

BAF System Application BAF 12 BAF 20 BAF 28 BAF 38 BAF 48
Office and/or Factory with Canteen 30 50 70 95 120
School with no student meal cooking 45 75 105 143 180
Small Hotel / Guest Houses (Full Meals) 7 12 17 23 29
B&B Only – No Meals 10 17 23 32 40
Pub (Bar Meals & Drinkers) 180 300 420 570 720
Golf Club 90 150 210 285 360
Camping Site (Tents) 36 60 84 114 144
Caravan Static & Fully Serviced 12 20 28 38 48
Residential elderly people 7 12 17 23 29

All figures are based on EPA Publications and exclude staff

Note: We also provide a range of bespoke large systems from 50PE to 500PE, click here for more information.

Need a domestic BAF? Get a instant estimate here now

* Rounded gross tank capacity of systems designed, scaled and approved to SR66 & EN12566-3 from March 2016